The Samsung Galaxy S23, which costs $800 (£849, AU$1,349), made its premiere on February 1 at the company’s Unpacked event, although you are not required to upgrade. The price of the Galaxy S22 from last year has been reduced by $100. The phone from 2022 is now $700 and still sports great features, such a 50-megapixel primary camera. The Qualcomm Snapdragon 8 Gen 1 processor from last year and Android 13 have both been upgraded. Additionally, the 6.1-inch AMOLED display on the Galaxy S23 and the Galaxy S22 both boast a 120Hz refresh rate.
When deciding whether to invest an additional $100 for the Galaxy S23, there are a number of enhancements that are unquestionably important to take into account. The Galaxy S23 is launching with a little larger battery than the Galaxy S22, despite the fact that we haven’t yet had a chance to evaluate it. This might have significant meaning: Battery life was deemed to be a poor point in Lisa Eadicicco’s assessment of the Galaxy S22 for CNET. Additionally, the phone has a “Galaxy-optimized” Qualcomm Snapdragon 8 Gen 2 CPU. Although we are unsure of how much of a difference that optimization will make, it appears to be speedier than the chip from the previous year.
If you’d like a fast comparison of the Galaxy S23 and Galaxy S22’s specifications, check out the table below. The front-facing camera on the S23 has 12-megapixels, compared to the S22’s 10-megapixels, and the video recording options are other noticeable improvements.
Samsung Galaxy S23 vs. Samsung Galaxy S22
Galaxy S23 | Galaxy S22 | |
---|---|---|
Display size, resolution | 6.1-inch AMOLED; 2,340×1,080 pixels; 120Hz Adaptive Refresh Rate; 1,750 nits | 6.1-inch AMOLED; FHD+ (1080×2340); 120 Hz |
Pixel density | 425 ppi | 425 ppi |
Dimensions (inches) | 5.76 x 2.79 x 0.3 in | 5.7 x 2.77 x 0.29 in. |
Dimensions (millimeters) | 146.3 x 70.9 x 7.6 mm | 146 x 70.6 x 7.6 mm |
Weight (ounces, grams) | 168 g (5.93 oz) | 167g (168g for mmWave model) |
Mobile software | Android 13 | Android 13 |
Rear Cameras | 50-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (telephoto) | 50-megapixel (wide), 12-megapixel (ultra-wide), 10-megapixel (telephoto) |
Front-facing camera | 12-megapixel | 10-megapixel |
Video capture | 8K at 30fps | 8K at 24 fps |
Processor | Galaxy-optimized Qualcomm Snapdragon 8 Gen 2 | Snapdragon 8 Gen 1 |
Storage | 128GB, 256GB | 128GB, 256GB |
RAM | 8GB | 8GB |
Expandable storage | No | No |
Battery | 3,900 mAh (25W wired charging) | 3,700 mAh (25W wired charging) |
Fingerprint sensor | In-display | In-display |
Connector | USB-C | USB-C |
Headphone jack | None | None |
Special features | 5G (mmw/Sub6), IP68 rating, faster wired charging, wireless PowerShare to charge other devices | 5G (mmw/Sub6), 120Hz display, IP68 rating, 25W wired charging, 15W wireless charging |
Price off-contract (USD) | $800 (8GB/128GB) | $700 (8GB/128GB) |
Price (GBP) | £849 (8GB/128GB) | £769 (8GB/128GB) |
Price (AUD) | AU$1,349 (8GB/128GB) | AU$1,149 (8GB/128GB) |
Comments are closed.